

Is the cooling upgrade worth it?
Head to head


Two hybrids their makers describe as built for heavier and larger sleepers. We score them for a 260 lb back sleeper as well as the usual reference sleepers.
The short answer
Helix Plus scores higher for all four reference sleepers. That is still a score for those sleepers, not a ruling for you.
Helix Plus: no confirmed US-dollar Queen price on file, so we can't compare cost.
No overall winner is declared here: the better mattress depends on how you sleep. Scores are from the Match Score engine v0.2 for disclosed reference sleepers (160 lb, no stated firmness preference, neutral temperature, sleeps alone; the same sleeper as on each mattress page). How scoring works
| Sleeper | Helix Plus | Big Fig Classic Mattress |
|---|---|---|
| Side sleeper | 72Higher | 66 |
| Back sleeper | 89Higher | 86 |
| Stomach sleeper | 90Higher | 89 |
| Combination sleeper | 89Higher | 86 |
| SpotlightBack sleeper, 260 lb, prefers firm260 lb · Prefers firm · Neutral temperature · Sleeps alone | 85No. 3 of 26 ranked | 86HigherNo. 1 of 26 ranked |
Six dimensions
Cooling, motion, edge and durability come from independent ratings and are the same for every sleeper. Support and pressure relief depend on position and weight, so pick a sleeper. A solid bar comes from data on file: an independent rating, or the mattress's firmness (a brand label such as “Medium” is converted to a number, not tested). A dashed bar marked est. is the engine falling back on the construction type.
Which one
Built only from dimensions where one leads by 10 points or more, plus published price, trial and warranty.
Manufacturer site · helixsleep.com · not an affiliate link
Manufacturer site · bigfigmattress.com · not an affiliate link
On file
| Rating | Helix Plus | Big Fig Classic Mattress |
|---|---|---|
| Cooling | 8/10 | 8.5/10 |
| Motion isolation | 7.5/10 | 6/10 |
| Edge support | 9/10 | 8.5/10 |
| Durability | 8.5/10 | 8.5/10 |
Helix Plus: Sleep Foundation (opens in a new tab)
Big Fig Classic Mattress: Sleep Foundation (opens in a new tab), RTINGS (opens in a new tab)
Ratings are reviewers' numbers from the sources listed, not Match Scores. When a mattress has more than one source, the catalog records one rating per dimension.
| Spec | Helix Plus | Big Fig Classic Mattress |
|---|---|---|
| Type | Hybrid | Hybrid |
| Firmness | Medium-firm · 7/10Manufacturer's stated number | Medium-firm · 7.5/10Converted from the brand's own firmness scale |
| Height | 11.5 in | 12.5 in |
| Construction | Premium cooling cover (TENCEL or GlacioTex); 4-lb Memory Plus Foam comfort layer; Helix Dynamic Foam support layer; Firm Memory Foam transition layer; XL Wrapped Coils; DuraDense Foam baseAs described by the manufacturer | Quilted top with ThermoGel Cooling; perforated gel-infused latex foam; 3 layers high-density polyfoam; 15-gauge individually wrapped steel coils ("50% more" than standard hybrids); high-density 80 ILD edge foam; 16 hand-tufted anchor pointsAs described by the manufacturer |
| Sleep trial | 100 nights | 120 nights |
| Warranty | 15 years | Lifetime |
| Queen price | No published price | $1,699Promo price · $2,049 list, checked 25 Sep 2026 |
Keep going
Add a third mattress, see every row, and score all of them for your sleep profile.